LG 55QNED85TU* vs Samsung QN55QN90FAF
Two of the qled tvs in our best qled tvs comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 54.60 in official diagonal, 6.03 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution, 142.00 kWh/year official annual energy
Check price at AmazonBest for: 54.60 in official diagonal, 8.03 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution, 0.90 W official measured standby, 193.09 kWh/year official annual energy
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | LG 55QNED85TU* | Samsung QN55QN90FAF | Weight |
|---|---|---|---|
| Official diagonal viewable screen sizeThe official diagonal viewable screen size on the ENERGY STAR certified record, in inches. A missing or internally inconsistent official size is shown as Not listed and scores at the category minimum. | 54.6 in | 54.6 in | 25% |
| Computed on-mode power per 100 sq inOfficial reported on-mode power (federal test procedure) divided by official screen area, times 100, labelled computed. Lower is more efficient for a given official area. If official area is implausible, the value is Not listed and scores at the category minimum. | 6.03 W/100 sq in | 8.03 W/100 sq in | 35% |
| Computed native resolutionOfficial native horizontal pixels times official native vertical pixels, divided by one million and labelled computed. A missing official resolution is shown as Not listed and scores at the category minimum. | 8.29 MP | 8.29 MP | 25% |
| Official measured standby-mode powerThe official measured standby-mode power on the ENERGY STAR record, in watts. A missing value is shown as Not listed and scores at the category minimum. Other official standby fields are printed as details and are not mixed into this score. | Not listed | 0.9 W | 15% |
| Official ENERGY STAR product type | Television (TV) | Television (TV) | info |
| Official application | Consumer | Consumer | info |
| Official display type | QD-LED (QLED) | QD-LED (QLED) | info |
| Official backlight technology type | Edge-lit LED | Direct-lit LED | info |
| Official certified model number | 55QNED85TU* | QN55QN90FAF | info |
| Official model name | 55QNED85TU* | QN55QN90FAF | info |
| Official diagonal viewable screen size | 54.60 in | 54.60 in | info |
| Official screen area | 1,275.7 sq in | 1,275.7 sq in | info |
| Official native resolution | 3840 × 2160 pixels | 3840 × 2160 pixels | info |
| Official resolution format | 4K (UHD) | 4K (UHD) | info |
| Computed native resolution | 8.29 megapixels (official horizontal pixels × official vertical pixels, labelled computed) | 8.29 megapixels (official horizontal pixels × official vertical pixels, labelled computed) | info |
| Official high contrast ratio (HCR) display | No | No | info |
| Official automatic brightness control | Yes | Yes | info |
| Official ABC enabled by default in the default SDR preset | No | No | info |
| Official reported on-mode power (federal test procedure) | 76.90 W | 102.38 W | info |
| Official average on-mode power for certification | 76.90 W | 102.38 W | info |
| Official maximum average on-mode power for certification | 95.80 W | 117.43 W | info |
| Computed on-mode power per 100 sq in | 6.03 W/100 sq in (official federal on-mode power ÷ official screen area × 100, labelled computed) | 8.03 W/100 sq in (official federal on-mode power ÷ official screen area × 100, labelled computed) | info |
| Official reported annual energy consumption | 142.00 kWh/year | 193.09 kWh/year | info |
| Official measured standby-mode power | Not listed | 0.90 W | info |
| Official standby power when not connected to a network | 0.30 W | Not listed | info |
| Official standby power when connected to a network | 0.30 W | Not listed | info |
| Official reported standby-active, low mode power | 0.30 W | Not listed | info |
| Official physical data ports | Universal Serial Bus (USB),Other,RS-232,HDMI | Universal Serial Bus (USB),Other,RS-232,HDMI | info |
| Official ethernet support | Fast Ethernet (100 Mbit/s) | Fast Ethernet (100 Mbit/s) | info |
| Official low-power wireless technologies | Bluetooth | Bluetooth | info |
| Official features | Quick Start,Wake-On-Cast Compatibility,Control Via Remote Control App,Control Via Smart Speaker,Motion-based Dynamic Dimming (MDD) (also known as Motion Eye Care),Automatic Brightness Control,User Adjustable Backlight | Quick Start,Wake-On-Cast Compatibility,Control Via Remote Control App,Control Via Smart Speaker,Upconversion,Motion-based Dynamic Dimming (MDD) (also known as Motion Eye Care),Automatic Brightness Control,User Adjustable Backlight | info |
| Official markets | United States, Canada | United States | info |
| Official date available on market | 2024-02-24 | 2025-01-27 | info |
| Official date certified | 2023-11-01 | 2025-01-22 | info |
| Official UPC | 195174076002 | Not listed | info |
| Related official records | Not listed | Not listed | info |
| Peak brightness (nits) | Not listed | Not listed | info |
| Refresh rate | Not listed | Not listed | info |
| Smart operating system | Not listed | Not listed | info |
| ScreenPick score | 6.6/10 | 6.1/10 | 100% |
Where each one comes out ahead
LG 55QNED85TU*
Better published figure on: Computed on-mode power per 100 sq in.
What we like
- Computed native resolution is 8.29 megapixels
- Official display type is QD-LED (QLED), official backlight is Edge-lit LED
Watch out for
- Official diagonal viewable screen size is 54.60 in, at the low end of this set
- Official measured standby-mode power is not listed
Samsung QN55QN90FAF
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Computed native resolution is 8.29 megapixels
- Official display type is QD-LED (QLED), official backlight is Direct-lit LED
Watch out for
- Official diagonal viewable screen size is 54.60 in, at the low end of this set
- Computed on-mode power density is 8.03 W/100 sq in, at the high end of this set
- Official measured standby-mode power is 0.90 W, at the high end of this set
Verdict
The Samsung QN55QN90FAF official record lists a QD-LED (QLED) display and Direct-lit LED backlight. The LG 55QNED85TU* official record lists a QD-LED (QLED) display and Edge-lit LED backlight. The Samsung QN55QN90FAF record lists 54.60 in official diagonal, 8.03 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution and 0.90 W official measured standby-mode power. Official reported annual energy is 193.09 kWh/year. The LG 55QNED85TU* record lists 54.60 in official diagonal, 6.03 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution and Not listed official measured standby-mode power. Official reported annual energy is 142.00 kWh/year.
- LG 55QNED85TU*: ENERGY STAR product finder (this model search)
- LG 55QNED85TU*: ENERGY STAR certified televisions dataset
- Samsung QN55QN90FAF: ENERGY STAR product finder (this model search)
- Samsung QN55QN90FAF: ENERGY STAR certified televisions dataset