Samsung QN115QN90FF vs Samsung QN85QN90FAF
Two of the qled tvs in our best qled tvs comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 114.40 in official diagonal, 6.13 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution, 0.60 W official measured standby, 631.05 kWh/year official annual energy
Check price at AmazonBest for: 84.50 in official diagonal, 6.10 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution, 0.70 W official measured standby, 344.87 kWh/year official annual energy
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Samsung QN115QN90FF | Samsung QN85QN90FAF | Weight |
|---|---|---|---|
| Official diagonal viewable screen sizeThe official diagonal viewable screen size on the ENERGY STAR certified record, in inches. A missing or internally inconsistent official size is shown as Not listed and scores at the category minimum. | 114.4 in | 84.5 in | 25% |
| Computed on-mode power per 100 sq inOfficial reported on-mode power (federal test procedure) divided by official screen area, times 100, labelled computed. Lower is more efficient for a given official area. If official area is implausible, the value is Not listed and scores at the category minimum. | 6.13 W/100 sq in | 6.1 W/100 sq in | 35% |
| Computed native resolutionOfficial native horizontal pixels times official native vertical pixels, divided by one million and labelled computed. A missing official resolution is shown as Not listed and scores at the category minimum. | 8.29 MP | 8.29 MP | 25% |
| Official measured standby-mode powerThe official measured standby-mode power on the ENERGY STAR record, in watts. A missing value is shown as Not listed and scores at the category minimum. Other official standby fields are printed as details and are not mixed into this score. | 0.6 W | 0.7 W | 15% |
| Official ENERGY STAR product type | Television (TV) | Television (TV) | info |
| Official application | Consumer | Consumer | info |
| Official display type | QD-LED (QLED) | QD-LED (QLED) | info |
| Official backlight technology type | Direct-lit LED | Direct-lit LED | info |
| Official certified model number | QN115QN90FF | QN85QN90FAF | info |
| Official model name | QN115QN90FF | QN85QN90FAF | info |
| Official diagonal viewable screen size | 114.40 in | 84.50 in | info |
| Official screen area | 5,600.2 sq in | 3,055.4 sq in | info |
| Official native resolution | 3840 × 2160 pixels | 3840 × 2160 pixels | info |
| Official resolution format | 4K (UHD) | 4K (UHD) | info |
| Computed native resolution | 8.29 megapixels (official horizontal pixels × official vertical pixels, labelled computed) | 8.29 megapixels (official horizontal pixels × official vertical pixels, labelled computed) | info |
| Official high contrast ratio (HCR) display | No | No | info |
| Official automatic brightness control | Yes | Yes | info |
| Official ABC enabled by default in the default SDR preset | No | No | info |
| Official reported on-mode power (federal test procedure) | 343.50 W | 186.31 W | info |
| Official average on-mode power for certification | 343.50 W | 186.31 W | info |
| Official maximum average on-mode power for certification | 389.96 W | 229.59 W | info |
| Computed on-mode power per 100 sq in | 6.13 W/100 sq in (official federal on-mode power ÷ official screen area × 100, labelled computed) | 6.10 W/100 sq in (official federal on-mode power ÷ official screen area × 100, labelled computed) | info |
| Official reported annual energy consumption | 631.05 kWh/year | 344.87 kWh/year | info |
| Official measured standby-mode power | 0.60 W | 0.70 W | info |
| Official standby power when not connected to a network | Not listed | Not listed | info |
| Official standby power when connected to a network | Not listed | Not listed | info |
| Official reported standby-active, low mode power | Not listed | Not listed | info |
| Official physical data ports | Universal Serial Bus (USB),Other,RS-232,HDMI | Universal Serial Bus (USB),Other,RS-232,HDMI | info |
| Official ethernet support | Fast Ethernet (100 Mbit/s) | Fast Ethernet (100 Mbit/s) | info |
| Official low-power wireless technologies | Bluetooth | Bluetooth | info |
| Official features | Quick Start,Wake-On-Cast Compatibility,Control Via Remote Control App,Control Via Smart Speaker,Upconversion,Motion-based Dynamic Dimming (MDD) (also known as Motion Eye Care),Automatic Brightness Control,User Adjustable Backlight | Quick Start,Wake-On-Cast Compatibility,Control Via Remote Control App,Control Via Smart Speaker,Upconversion,Motion-based Dynamic Dimming (MDD) (also known as Motion Eye Care),Automatic Brightness Control,User Adjustable Backlight | info |
| Official markets | United States | United States | info |
| Official date available on market | 2025-06-09 | 2025-01-27 | info |
| Official date certified | 2025-06-09 | 2025-01-23 | info |
| Official UPC | Not listed | Not listed | info |
| Related official records | Not listed | Not listed | info |
| Peak brightness (nits) | Not listed | Not listed | info |
| Refresh rate | Not listed | Not listed | info |
| Smart operating system | Not listed | Not listed | info |
| ScreenPick score | 8.4/10 | 7.5/10 | 100% |
Where each one comes out ahead
Samsung QN115QN90FF
Better published figure on: Official diagonal viewable screen size, Official measured standby-mode power.
What we like
- Official diagonal viewable screen size is 114.40 in
- Computed native resolution is 8.29 megapixels
- Official measured standby-mode power is 0.60 W
- Official display type is QD-LED (QLED), official backlight is Direct-lit LED
Watch out for
Samsung QN85QN90FAF
Better published figure on: Computed on-mode power per 100 sq in.
What we like
- Official diagonal viewable screen size is 84.50 in
- Computed native resolution is 8.29 megapixels
- Official display type is QD-LED (QLED), official backlight is Direct-lit LED
Watch out for
- Official measured standby-mode power is 0.70 W, at the high end of this set
Verdict
On published specs, the Samsung QN115QN90FF scores higher (8.4 vs 7.5). Specs don't capture sound character or feel, so weigh the pros and cons above too.
- Choose the Samsung QN115QN90FF if this sounds like you: 114.40 in official diagonal, 6.13 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution, 0.60 W official measured standby, 631.05 kWh/year official annual energy.
- Choose the Samsung QN85QN90FAF if this sounds like you: 84.50 in official diagonal, 6.10 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution, 0.70 W official measured standby, 344.87 kWh/year official annual energy.
- Samsung QN115QN90FF: ENERGY STAR product finder (this model search)
- Samsung QN115QN90FF: ENERGY STAR certified televisions dataset
- Samsung QN85QN90FAF: ENERGY STAR product finder (this model search)
- Samsung QN85QN90FAF: ENERGY STAR certified televisions dataset