Insignia NS-32F202NA27 vs Sceptre X322BV-SRDD
Two of the led lcd tvs in our best led lcd tvs comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 31.51 in official diagonal, 7.43 W/100 sq in computed on-mode power density, 1.05 megapixels computed resolution, 66.00 kWh/year official annual energy
Check price at AmazonBest for: 31.51 in official diagonal, 9.71 W/100 sq in computed on-mode power density, 1.05 megapixels computed resolution, 59.76 kWh/year official annual energy
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Insignia NS-32F202NA27 | Sceptre X322BV-SRDD | Weight |
|---|---|---|---|
| Official diagonal viewable screen sizeThe official diagonal viewable screen size on the ENERGY STAR certified record, in inches. A missing or internally inconsistent official size is shown as Not listed and scores at the category minimum. | 31.51 in | 31.51 in | 25% |
| Computed on-mode power per 100 sq inOfficial reported on-mode power (federal test procedure) divided by official screen area, times 100, labelled computed. Lower is more efficient for a given official area. If official area is implausible, the value is Not listed and scores at the category minimum. | 7.43 W/100 sq in | 9.71 W/100 sq in | 35% |
| Computed native resolutionOfficial native horizontal pixels times official native vertical pixels, divided by one million and labelled computed. A missing official resolution is shown as Not listed and scores at the category minimum. | 1.05 MP | 1.05 MP | 25% |
| Official measured standby-mode powerThe official measured standby-mode power on the ENERGY STAR record, in watts. A missing value is shown as Not listed and scores at the category minimum. Other official standby fields are printed as details and are not mixed into this score. | Not listed | Not listed | 15% |
| Official ENERGY STAR product type | Television (TV) | Television (TV) | info |
| Official application | Consumer | Consumer | info |
| Official display type | LCD | LCD | info |
| Official backlight technology type | Direct-lit LED | Direct-lit LED | info |
| Official certified model number | NS-32F202NA27 | X322BV-SRDD | info |
| Official model name | NS-32F202NA27 | X322BV-SRDD | info |
| Official diagonal viewable screen size | 31.51 in | 31.51 in | info |
| Official screen area | 424.2 sq in | 424.1 sq in | info |
| Official native resolution | 1366 × 768 pixels | 768 × 1366 pixels | info |
| Official resolution format | Standard Definition (SD) | Standard Definition (SD) | info |
| Computed native resolution | 1.05 megapixels (official horizontal pixels × official vertical pixels, labelled computed) | 1.05 megapixels (official horizontal pixels × official vertical pixels, labelled computed) | info |
| Official high contrast ratio (HCR) display | No | No | info |
| Official automatic brightness control | No | No | info |
| Official ABC enabled by default in the default SDR preset | N/A | N/A | info |
| Official reported on-mode power (federal test procedure) | 31.52 W | 41.19 W | info |
| Official average on-mode power for certification | 31.91 W | 31.07 W | info |
| Official maximum average on-mode power for certification | 37.90 W | 41.19 W | info |
| Computed on-mode power per 100 sq in | 7.43 W/100 sq in (official federal on-mode power ÷ official screen area × 100, labelled computed) | 9.71 W/100 sq in (official federal on-mode power ÷ official screen area × 100, labelled computed) | info |
| Official reported annual energy consumption | 66.00 kWh/year | 59.76 kWh/year | info |
| Official measured standby-mode power | Not listed | Not listed | info |
| Official standby power when not connected to a network | 0.18 W | 0.44 W | info |
| Official standby power when connected to a network | 0.30 W | 0 W | info |
| Official reported standby-active, low mode power | Not listed | 0 W | info |
| Official physical data ports | HDMI,Universal Serial Bus (USB) | Universal Serial Bus (USB),HDMI | info |
| Official ethernet support | None | None | info |
| Official low-power wireless technologies | None | None | info |
| Official features | Control Via Remote Control App,Control Via Smart Speaker,Quick Start,User Adjustable Backlight,Voice Recognition | None | info |
| Official markets | United States, Canada | United States, Canada | info |
| Official date available on market | 2026-09-30 | 2024-01-23 | info |
| Official date certified | 2026-04-27 | 2024-01-17 | info |
| Official UPC | 600603314926 | Not listed | info |
| Related official records | Not listed | Not listed | info |
| Peak brightness (nits) | Not listed | Not listed | info |
| Refresh rate | Not listed | Not listed | info |
| Smart operating system | Not listed | Not listed | info |
| Source note | The official resolution format is Standard Definition (SD), while the official native resolution is 1366 × 768 pixels. We keep the official format as published and score the computed megapixel count. | The official native resolution is listed as 768 × 1366 pixels, with the larger figure on the vertical axis, and the official resolution format is Standard Definition (SD). We score the computed product of those official pixel counts and do not swap the axes. | info |
| ScreenPick score | 3.4/10 | 2.9/10 | 100% |
Where each one comes out ahead
Insignia NS-32F202NA27
Better published figure on: Computed on-mode power per 100 sq in.
What we like
- Official display type is LCD, official backlight is Direct-lit LED
Watch out for
- Official diagonal viewable screen size is 31.51 in, at the low end of this set
- Computed native resolution is 1.05 megapixels, at the low end of this set
- Official measured standby-mode power is not listed
Sceptre X322BV-SRDD
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official display type is LCD, official backlight is Direct-lit LED
Watch out for
- Official diagonal viewable screen size is 31.51 in, at the low end of this set
- Computed on-mode power density is 9.71 W/100 sq in, at the high end of this set
- Computed native resolution is 1.05 megapixels, at the low end of this set
Verdict
Both official ENERGY STAR records list these models as LCD televisions with Direct-lit LED backlights. The Insignia NS-32F202NA27 record lists 31.51 in official diagonal, 7.43 W/100 sq in computed on-mode power density, 1.05 megapixels computed resolution and Not listed official measured standby-mode power. Official reported annual energy is 66.00 kWh/year. The Sceptre X322BV-SRDD record lists 31.51 in official diagonal, 9.71 W/100 sq in computed on-mode power density, 1.05 megapixels computed resolution and Not listed official measured standby-mode power. Official reported annual energy is 59.76 kWh/year.
- Insignia NS-32F202NA27: ENERGY STAR product finder (this model search)
- Insignia NS-32F202NA27: ENERGY STAR certified televisions dataset
- Sceptre X322BV-SRDD: ENERGY STAR product finder (this model search)
- Sceptre X322BV-SRDD: ENERGY STAR certified televisions dataset