Sansui S65KAUT vs Philips 65HFL5214U/27
Two of the led lcd tvs in our best led lcd tvs comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 64.52 in official diagonal, 5.25 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution, 0.31 W official measured standby, 172.70 kWh/year official annual energy
Check price at AmazonBest for: 64.50 in official diagonal, 7.13 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution, 159.42 kWh/year official annual energy
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Sansui S65KAUT | Philips 65HFL5214U/27 | Weight |
|---|---|---|---|
| Official diagonal viewable screen sizeThe official diagonal viewable screen size on the ENERGY STAR certified record, in inches. A missing or internally inconsistent official size is shown as Not listed and scores at the category minimum. | 64.52 in | 64.5 in | 25% |
| Computed on-mode power per 100 sq inOfficial reported on-mode power (federal test procedure) divided by official screen area, times 100, labelled computed. Lower is more efficient for a given official area. If official area is implausible, the value is Not listed and scores at the category minimum. | 5.25 W/100 sq in | 7.13 W/100 sq in | 35% |
| Computed native resolutionOfficial native horizontal pixels times official native vertical pixels, divided by one million and labelled computed. A missing official resolution is shown as Not listed and scores at the category minimum. | 8.29 MP | 8.29 MP | 25% |
| Official measured standby-mode powerThe official measured standby-mode power on the ENERGY STAR record, in watts. A missing value is shown as Not listed and scores at the category minimum. Other official standby fields are printed as details and are not mixed into this score. | 0.31 W | Not listed | 15% |
| Official ENERGY STAR product type | Television (TV) | Television (TV) | info |
| Official application | Consumer | Consumer | info |
| Official display type | LCD | LCD | info |
| Official backlight technology type | Direct-lit LED | Direct-lit LED | info |
| Official certified model number | S65KAUT | 65HFL5214U/27 | info |
| Official model name | S65KAUT | 65HFL5214U/27 | info |
| Official diagonal viewable screen size | 64.52 in | 64.50 in | info |
| Official screen area | 1,778.9 sq in | 1,779.1 sq in | info |
| Official native resolution | 2160 × 3840 pixels | 3840 × 2160 pixels | info |
| Official resolution format | 4K (UHD) | 4K (UHD) | info |
| Computed native resolution | 8.29 megapixels (official horizontal pixels × official vertical pixels, labelled computed) | 8.29 megapixels (official horizontal pixels × official vertical pixels, labelled computed) | info |
| Official high contrast ratio (HCR) display | No | No | info |
| Official automatic brightness control | No | No | info |
| Official ABC enabled by default in the default SDR preset | N/A | N/A | info |
| Official reported on-mode power (federal test procedure) | 93.45 W | 126.80 W | info |
| Official average on-mode power for certification | 93.45 W | 126.80 W | info |
| Official maximum average on-mode power for certification | 96.40 W | 129.13 W | info |
| Computed on-mode power per 100 sq in | 5.25 W/100 sq in (official federal on-mode power ÷ official screen area × 100, labelled computed) | 7.13 W/100 sq in (official federal on-mode power ÷ official screen area × 100, labelled computed) | info |
| Official reported annual energy consumption | 172.70 kWh/year | 159.42 kWh/year | info |
| Official measured standby-mode power | 0.31 W | Not listed | info |
| Official standby power when not connected to a network | 0.21 W | 0.43 W | info |
| Official standby power when connected to a network | 0.31 W | 0.83 W | info |
| Official reported standby-active, low mode power | 1 W | 0.83 W | info |
| Official physical data ports | HDMI,Universal Serial Bus (USB) | Universal Serial Bus (USB),HDMI | info |
| Official ethernet support | None | Gigabit Ethernet (1000 Mbit/s) | info |
| Official low-power wireless technologies | None | None | info |
| Official features | None | None | info |
| Official markets | United States, Canada | United States | info |
| Official date available on market | 2026-07-20 | 2021-12-21 | info |
| Official date certified | 2026-10-09 | 2022-10-20 | info |
| Official UPC | Not listed | 871886300221;871886300283 | info |
| Related official records | Not listed | Not listed | info |
| Peak brightness (nits) | Not listed | Not listed | info |
| Refresh rate | Not listed | Not listed | info |
| Smart operating system | Not listed | Not listed | info |
| Source note | The official native resolution is listed as 2160 × 3840 pixels, with the larger figure on the vertical axis, and the official resolution format is 4K (UHD). We score the computed product of those official pixel counts and do not swap the axes. | Not listed | info |
| ScreenPick score | 8.0/10 | 6.6/10 | 100% |
Where each one comes out ahead
Sansui S65KAUT
Better published figure on: Official diagonal viewable screen size, Computed on-mode power per 100 sq in.
What we like
- Official diagonal viewable screen size is 64.52 in
- Computed on-mode power density is 5.25 W/100 sq in
- Computed native resolution is 8.29 megapixels
- Official measured standby-mode power is 0.31 W
Watch out for
Philips 65HFL5214U/27
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official diagonal viewable screen size is 64.50 in
- Computed native resolution is 8.29 megapixels
- Official display type is LCD, official backlight is Direct-lit LED
Watch out for
- Official measured standby-mode power is not listed
Verdict
Both official ENERGY STAR records list these models as LCD televisions with Direct-lit LED backlights. The Philips 65HFL5214U/27 record lists 64.50 in official diagonal, 7.13 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution and Not listed official measured standby-mode power. Official reported annual energy is 159.42 kWh/year. The Sansui S65KAUT record lists 64.52 in official diagonal, 5.25 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution and 0.31 W official measured standby-mode power. Official reported annual energy is 172.70 kWh/year.
- Sansui S65KAUT: ENERGY STAR product finder (this model search)
- Sansui S65KAUT: ENERGY STAR certified televisions dataset
- Philips 65HFL5214U/27: ENERGY STAR product finder (this model search)
- Philips 65HFL5214U/27: ENERGY STAR certified televisions dataset