LG 65QNED80AU* vs RCA 65D1
Two of the led lcd tvs in our best led lcd tvs comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 64.50 in official diagonal, 5.43 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution, 0.40 W official measured standby, 176.00 kWh/year official annual energy
Check price at AmazonBest for: 64.50 in official diagonal, 6.54 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution, 216.87 kWh/year official annual energy
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | LG 65QNED80AU* | RCA 65D1 | Weight |
|---|---|---|---|
| Official diagonal viewable screen sizeThe official diagonal viewable screen size on the ENERGY STAR certified record, in inches. A missing or internally inconsistent official size is shown as Not listed and scores at the category minimum. | 64.5 in | 64.5 in | 25% |
| Computed on-mode power per 100 sq inOfficial reported on-mode power (federal test procedure) divided by official screen area, times 100, labelled computed. Lower is more efficient for a given official area. If official area is implausible, the value is Not listed and scores at the category minimum. | 5.43 W/100 sq in | 6.54 W/100 sq in | 35% |
| Computed native resolutionOfficial native horizontal pixels times official native vertical pixels, divided by one million and labelled computed. A missing official resolution is shown as Not listed and scores at the category minimum. | 8.29 MP | 8.29 MP | 25% |
| Official measured standby-mode powerThe official measured standby-mode power on the ENERGY STAR record, in watts. A missing value is shown as Not listed and scores at the category minimum. Other official standby fields are printed as details and are not mixed into this score. | 0.4 W | Not listed | 15% |
| Official ENERGY STAR product type | Television (TV) | Television (TV) | info |
| Official application | Consumer | Consumer | info |
| Official display type | LCD | LCD | info |
| Official backlight technology type | Edge-lit LED | Direct-lit LED | info |
| Official certified model number | 65QNED80AU* | 65D1 | info |
| Official model name | 65QNED80AU* | 65D1 | info |
| Official diagonal viewable screen size | 64.50 in | 64.50 in | info |
| Official screen area | 1,775.9 sq in | 1,798.5 sq in | info |
| Official native resolution | 3840 × 2160 pixels | 2160 × 3840 pixels | info |
| Official resolution format | 4K (UHD) | Other | info |
| Computed native resolution | 8.29 megapixels (official horizontal pixels × official vertical pixels, labelled computed) | 8.29 megapixels (official horizontal pixels × official vertical pixels, labelled computed) | info |
| Official high contrast ratio (HCR) display | No | No | info |
| Official automatic brightness control | Yes | No | info |
| Official ABC enabled by default in the default SDR preset | No | N/A | info |
| Official reported on-mode power (federal test procedure) | 96.40 W | 117.69 W | info |
| Official average on-mode power for certification | Not listed | 117.69 W | info |
| Official maximum average on-mode power for certification | Not listed | 147.81 W | info |
| Computed on-mode power per 100 sq in | 5.43 W/100 sq in (official federal on-mode power ÷ official screen area × 100, labelled computed) | 6.54 W/100 sq in (official federal on-mode power ÷ official screen area × 100, labelled computed) | info |
| Official reported annual energy consumption | 176.00 kWh/year | 216.87 kWh/year | info |
| Official measured standby-mode power | 0.40 W | Not listed | info |
| Official standby power when not connected to a network | Not listed | 0.30 W | info |
| Official standby power when connected to a network | Not listed | 0.30 W | info |
| Official reported standby-active, low mode power | Not listed | 0.30 W | info |
| Official physical data ports | Universal Serial Bus (USB),Other,RS-232,HDMI | Universal Serial Bus (USB),Other,HDMI | info |
| Official ethernet support | Fast Ethernet (100 Mbit/s) | None | info |
| Official low-power wireless technologies | Bluetooth | None | info |
| Official features | Quick Start,Wake-On-Cast Compatibility,Control Via Remote Control App,Control Via Smart Speaker,Motion-based Dynamic Dimming (MDD) (also known as Motion Eye Care),Wide Color Gamut,Automatic Brightness Control,User Adjustable Backlight | None | info |
| Official markets | United States | United States, Canada | info |
| Official date available on market | 2025-04-18 | 2022-10-20 | info |
| Official date certified | 2024-11-18 | 2022-09-29 | info |
| Official UPC | 195174105252 | Not listed | info |
| Related official records | Not listed | Not listed | info |
| Peak brightness (nits) | Not listed | Not listed | info |
| Refresh rate | Not listed | Not listed | info |
| Smart operating system | Not listed | Not listed | info |
| Source note | Not listed | The official native resolution is listed as 2160 × 3840 pixels, with the larger figure on the vertical axis, and the official resolution format is Other. We score the computed product of those official pixel counts and do not swap the axes. | info |
| ScreenPick score | 7.7/10 | 6.7/10 | 100% |
Where each one comes out ahead
LG 65QNED80AU*
Better published figure on: Computed on-mode power per 100 sq in.
What we like
- Official diagonal viewable screen size is 64.50 in
- Computed on-mode power density is 5.43 W/100 sq in
- Computed native resolution is 8.29 megapixels
- Official display type is LCD, official backlight is Edge-lit LED
Watch out for
- Official measured standby-mode power is 0.40 W, at the high end of this set
RCA 65D1
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official diagonal viewable screen size is 64.50 in
- Computed native resolution is 8.29 megapixels
- Official display type is LCD, official backlight is Direct-lit LED
Watch out for
- Official measured standby-mode power is not listed
Verdict
The RCA 65D1 official record lists a LCD display and Direct-lit LED backlight. The LG 65QNED80AU* official record lists a LCD display and Edge-lit LED backlight. The RCA 65D1 record lists 64.50 in official diagonal, 6.54 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution and Not listed official measured standby-mode power. Official reported annual energy is 216.87 kWh/year. The LG 65QNED80AU* record lists 64.50 in official diagonal, 5.43 W/100 sq in computed on-mode power density, 8.29 megapixels computed resolution and 0.40 W official measured standby-mode power. Official reported annual energy is 176.00 kWh/year. Official resolution format is Other on the RCA 65D1 and 4K (UHD) on the LG 65QNED80AU*.
- LG 65QNED80AU*: ENERGY STAR product finder (this model search)
- LG 65QNED80AU*: ENERGY STAR certified televisions dataset
- RCA 65D1: ENERGY STAR product finder (this model search)
- RCA 65D1: ENERGY STAR certified televisions dataset